EEOC Extends EEO-1 Deadline
The EEOC has announced the deadline for filing the 2019 and 2020 EEO-1 Reports has been extended to August 23, 2021.
EEOC LGBTQ Resources
On June 15, 2021, the EEOC announced published LGBTQ resources, also marking the one-year anniversary of the Supreme Court of the United States’ decision in Bostock v. Clayton County, Georgia, in which the Court ruled that Title VII of the Civil Rights Act of 1964 prohibits discrimination based on sexual orientation and gender identity.
DC Minimum Wage Increase
On July 1, 2021 the minimum wage for all DC employees will increase to $15.20 per hour, and the tipped minimum wage goes up to $5.05. Make sure that your payroll systems reflects these new rates. Also, you should post the updated DOES poster. You can find it here.
Chicago Minimum Wage Increase
The minimum wage in Chicago will increase to $11 per hour for nontipped employees on July 1. The minimum wage for nontipped employees in Cook County, however, will remain the same because the county’s unemployment rate during the prior year was greater than 8.5%.
California Minimum Wage Increases
The following is a chart of minimum wage changes in CA:
County or City | Minimum Wage (26 or More Employees) | Special Lower Minimum Wage for Small Businesses (25 of Fewer Employees) |
Alameda | $15.00/hour | |
Belmont | $15.90/hour | |
Berkeley | $16.32/hour | |
Burlingame | $15.00/hour | |
Cupertino | $15.65/hour | |
Daly City | $15.00/hour | |
East Palo Alto | $15.00/hour | |
El Cerrito | $15.61/hour | |
Emeryville | $17.13/hour | |
Fremont | $15.25/hour | $15.00/hour |
Half Moon Bay | $15.00/hour | |
Hayward | $15.00/hour | $14.00/hour |
Los Altos | $15.65/hour | |
Los Angeles (City and Unincorporated Areas of County) | $15.00/hour | |
Malibu | $15.00/hour | |
Menlo Park | $15.25/hour | |
Milpitas | $15.65/hour | |
Mountain View | $16.30/hour | |
Novato | $15.24/hour (100 or more employees) $15.00/hour (26-99 employees) | $14.00/hour |
Oakland | $14.36/hour | |
Orange (City and County) | $14.00/hour | $13.00/hour |
Palo Alto | $15.65/hour | |
Pasadena | $15.00/hour | |
Petaluma | $15.20/hour | $15.00/hour |
Redwood City | $15.62/hour | |
Richmond | $15.21/hour | |
San Carlos | $15.24/hour | |
San Diego | $14.00/hour | |
San Francisco | $16.32/hour | |
South San Francisco | $15.25/hour | |
San Jose | $15.45/hour | |
San Leandro | $15.00/hour | |
San Mateo | $15.62/hour | |
Santa Clara | $15.65/hour | |
Santa Monica | $15.00/hour | |
Santa Rosa | $15.20/hour | |
Sonoma | $15.00/hour | $14.00/hour |
Sunnyvale | $16.30/hour |
* Special minimum wage rates often apply to hotel workers which the above table does not show.
Written by: Gordon M. Berger
*If you would like additional information on this topic or have HR / Payroll questions, please contact us info@sullivangrouphr.com